2.845

2023影响因子

(CJCR)

  • 中文核心
  • EI
  • 中国科技核心
  • Scopus
  • CSCD
  • 英国科学文摘

留言板

尊敬的读者、作者、审稿人, 关于本刊的投稿、审稿、编辑和出版的任何问题, 您可以本页添加留言。我们将尽快给您答复。谢谢您的支持!

姓名
邮箱
手机号码
标题
留言内容
验证码

基于决策变量时域变化特征分类的动态多目标进化算法

闵芬 董文波 丁炜超

闵芬, 董文波, 丁炜超. 基于决策变量时域变化特征分类的动态多目标进化算法. 自动化学报, 2024, 50(11): 1300−1322 doi: 10.16383/j.aas.c230741
引用本文: 闵芬, 董文波, 丁炜超. 基于决策变量时域变化特征分类的动态多目标进化算法. 自动化学报, 2024, 50(11): 1300−1322 doi: 10.16383/j.aas.c230741
Min Fen, Dong Wen-Bo, Ding Wei-Chao. Dynamic multi-objective evolutionary algorithm based on classification of decision variable temporal change characteristics. Acta Automatica Sinica, 2024, 50(11): 1300−1322 doi: 10.16383/j.aas.c230741
Citation: Min Fen, Dong Wen-Bo, Ding Wei-Chao. Dynamic multi-objective evolutionary algorithm based on classification of decision variable temporal change characteristics. Acta Automatica Sinica, 2024, 50(11): 1300−1322 doi: 10.16383/j.aas.c230741

基于决策变量时域变化特征分类的动态多目标进化算法

doi: 10.16383/j.aas.c230741
基金项目: 上海市基础研究特区计划(22TQ1400100-16), 上海市自然科学基金(23ZR1414900), 上海市计算机软件评测重点实验室开放课题(SSTL2023_03)资助
详细信息
    作者简介:

    闵芬:华东理工大学信息科学与工程学院硕士研究生. 2018年获得安徽大学学士学位. 主要研究方向为多目标优化及其应用. E-mail: minfen@mail.ecust.edu.cn

    董文波:华东理工大学信息科学与工程学院讲师. 主要研究方向为多视图机器学习, 深度高斯过程和多目标优化. E-mail: wbdong@ecust.edu.cn

    丁炜超:华东理工大学信息科学与工程学院副教授. 2019年获得华东理工大学计算机应用技术博士学位. 主要研究方向为群体智能与演化计算, 多目标优化算法和模式识别. 本文通信作者. E-mail: weich@ecust.edu.cn

  • 中图分类号: Y

Dynamic Multi-objective Evolutionary Algorithm Based on Classification of Decision Variable Temporal Change Characteristics

Funds: Supported by Shanghai Basic Research Special Zone Plan (22TQ1400100-16), Shanghai Natural Science Foundation (23ZR1414900), Shanghai Key Laboratory of Computer Software Evaluating and Testing Open Topics (SSTL2023_03)
More Information
    Author Bio:

    MIN Fen Master student at the School of Information Science and Engineering, East China University of Science and Technology. She received her bachelor degree from Anhui University in 2018. Her research interest covers multi-objective optimization and applications

    DONG Wen-Bo Lecturer at the School of Information Science and Engineering, East China University of Science and Technology. His research interest covers multi-view machine learning, deep Gaussian processes, and multi-objective optimization

    DING Wei-Chao Associate professor at the School of Information Science and Engineering, East China University of Science and Technology. He received his Ph.D. degree in computer application technology from East China University of Science and Technology in 2019. His research interest covers swarm intelligence and evolutionary computation, multi-objective optimization algorithm, and pattern classification. Corresponding author of this paper

  • 摘要: 动态多目标优化问题(Dynamic multi-objective optimization problems, DMOPs) 广泛存在于科学研究和工程实践中, 其主要考虑在动态环境下同时联合优化多个冲突目标. 现有方法往往关注于目标空间的时域特征, 忽视了对单个决策变量变化特性的探索与利用, 从而在处理更复杂的问题时不能有效引导种群收敛. 为此, 提出一种基于决策变量时域变化特征分类的动态多目标进化算法(Dynamic multi-objective evolutionary algorithm based on classification of decision variable temporal change characteristics, FT-DMOEA). 所提算法在环境动态变化时, 首先基于决策变量时域变化特征分类方法将当前时刻决策变量划分为线性变化和非线性变化两种类型; 然后分别采用拉格朗日外插法和傅里叶预测模型对线性和非线性变化决策变量进行下一时刻的初始化操作. 为了更有效地识别非线性决策变量变化模式, 傅里叶预测模型通过傅里叶变换将历史种群数据从时域转换到频域, 在分析周期性频率特征后, 使用自回归模型进行频谱估计后再反变换至时域. 在多个基准数据集上和其他算法进行对比, 实验结果表明, 所提算法是有效的.
  • 图  1  FT-DMOEA的流程图

    Fig.  1  Flowchart of FT-DMOEA

    图  2  FT-DMOEA与其他算法在测试函数集上的表现性能显著性差异(越接近白色表示均值差异越明显)

    Fig.  2  The performance significant differences obtained by FT-DMOEA and other algorithms on the benchmark suite (The closer the region color is to white, the greater the difference in the mean)

    图  3  DMOA、SGEA和FTMOA在FDA1、FDA2和FDA3上获得的POF

    Fig.  3  POFs obtained by DMOA, SGEA, and FTMOA on FDA1, FDA2, and FDA3

    图  4  DMOA、SGEA和FTMOA在FDA测试函数集上获得的平均IGD演化曲线

    Fig.  4  Average IGD evolution curves obtained by DMOA, SGEA, and FTMOA on FDA benchmark suite

    图  5  使用不同$r$的FT-DMOEA在DF测试函数集上获得的平均MIGD值

    Fig.  5  Mean MIGD values obtained by FT-DMOEA with different parameters r on DF benchmark suite

    表  1  FDA测试函数集与DF测试函数集的问题特征与变化类型

    Table  1  The problem features and types of variations in the FDA benchmark suite and the DF benchmark suite

    问题名目标数变化类型问题特征
    FDA12类型1POS随时间改变
    FDA22类型3POF凹凸变化
    FDA32类型2POF中解的分布随时间变化
    FDA43类型1POS随时间改变
    FDA53类型2POF中解的分布随时间变化
    DF12类型2POF凹凸变化
    DF22类型1POS随时间改变
    DF32类型2决策变量相关, POF凹凸变化
    DF42类型2决策变量相关, POF范围和POS边界随时间变化
    DF52类型2拐点的数量随时间改变, POF形状随时间变化
    DF62类型2多模态, POF形状具有拐点区域和长尾特征
    DF72类型2POS改变但质心不变, POF范围随时间变化
    DF82类型2POS改变但质心不变, 决策变量相关
    DF92类型2决策变量相关, POF的连续性随时间变化
    DF103类型2POS改变但质心不变, 决策变量相关, POF凹凸变化
    DF113类型2决策变量相关, POF的区域范围随时间变化
    DF123类型1决策变量相关, POF存在随时间变化的孔洞
    DF133类型2不连续性, 断开的POF段数量随时间变化
    DF143类型2决策变量相关, POF退化性, 拐点的数量随时间变化
    下载: 导出CSV

    表  2  FT-DMOEA与四种对比算法在DF测试函数集上获得的MIGD指标的平均值和标准差值的统计结果

    Table  2  Statistical results of mean and standard deviation values of MIGD metric obtained by FT-DMOEA and four comparative algorithms on the DF benchmark suite

    测试
    问题
    $n_{t}$, $\tau_{t}$ DNSGAII-B CR-DNSGAII KT-DMOEA HRS-DMOA FT-DMOEA
    DF1 5, 10 0.430 5 ± 1.18 ×$10^{-1}$ 0.084 9 ± 1.22 ×$10^{-2}$ 0.142 7 ± 2.17 ×$10^{-2}$ 0.074 0 ± 1.62 ×$10^{-2}$ 0.024 8 ± 3.94 ×$10^{-3}$
    10, 5 2.323 2 ± 7.40 ×$10^{-1}$ 0.110 2 ± 5.41 ×$10^{-2}$ 0.132 6 ± 2.27 ×$10^{-2}$ 0.085 9 ± 1.94 ×$10^{-2}$ 0.016 6 ± 2.10 ×$10^{-3}$
    10, 10 2.092 3 ± 6.29 ×$10^{-1}$ 0.103 8 ± 2.54 ×$10^{-2}$ 0.126 1 ± 1.94 ×$10^{-2}$ 0.088 4 ± 1.80 ×$10^{-2}$ 0.016 7 ± 3.11 ×$10^{-3}$
    DF2 5, 10 0.266 7 ± 7.12 ×$10^{-2}$ 0.024 2 ± 4.11 ×$10^{-3}$ 0.109 3 ± 1.29 ×$10^{-2}$ 0.050 5 ± 1.68 ×$10^{-2}$ 0.047 2 ± 9.43 ×$10^{-3}$
    10, 5 1.233 8 ± 5.04 ×$10^{-1}$ 0.034 7 ± 1.87 ×$10^{-2}$ 0.119 6 ± 1.04 ×$10^{-2}$ 0.041 9 ± 1.31 ×$10^{-2}$ 0.036 8 ± 8.36 ×$10^{-3}$
    10, 10 1.345 8 ± 5.50 ×$10^{-1}$ 0.040 2 ± 1.66 ×$10^{-2}$ 0.109 5 ± 1.09 ×$10^{-2}$ 0.048 2 ± 1.37 ×$10^{-2}$ 0.037 5 ± 6.50 ×$10^{-3}$
    DF3 5, 10 0.834 4 ± 1.86 ×$10^{-1}$ 0.639 3 ± 3.50 ×$10^{-1}$ 0.836 6 ± 8.29 ×$10^{-2}$ 0.518 2 ± 1.33 ×$10^{-1}$ 0.050 1 ± 1.12 ×$10^{-2}$
    10, 5 2.444 3 ± 8.07 ×$10^{-1}$ 0.380 7 ± 7.25 ×$10^{-2}$ 0.735 0 ± 1.24 ×$10^{-1}$ 0.568 0 ± 1.44 ×$10^{-1}$ 0.039 1 ± 7.27 ×$10^{-3}$
    10, 10 2.717 8 ± 7.92 ×$10^{-1}$ 0.394 3 ± 1.18 ×$10^{-1}$ 0.712 8 ± 9.16 ×$10^{-2}$ 0.591 6 ± 1.57 ×$10^{-1}$ 0.040 6 ± 7.75 ×$10^{-3}$
    DF4 5, 10 1.636 0 ± 2.44 ×$10^{-1}$ 1.274 2 ± 1.41 ×$10^{-1}$ 1.623 1 ± 1.43 ×$10^{-1}$ 0.362 0 ± 7.49 ×$10^{-2}$ 0.111 0 ± 1.07 ×$10^{-2}$
    10, 5 1.860 1 ± 3.52 ×$10^{-1}$ 1.329 6 ± 1.47 ×$10^{-1}$ 1.710 9 ± 9.97 ×$10^{-2}$ 0.429 6 ± 6.97 ×$10^{-2}$ 0.108 3 ± 8.49 ×$10^{-3}$
    10, 10 1.713 3 ± 3.27 ×$10^{-1}$ 1.368 4 ± 1.81 ×$10^{-1}$ 1.708 9 ± 1.14 ×$10^{-1}$ 0.431 0 ± 7.83 ×$10^{-2}$ 0.114 4 ± 8.83 ×$10^{-3}$
    DF5 5, 10 0.330 9 ± 5.93 ×$10^{-2}$ 0.069 8 ± 5.30 ×$10^{-2}$ 0.406 0 ± 4.98 ×$10^{-2}$ 0.036 1 ± 7.22 ×$10^{-3}$ 0.016 9 ± 2.47 ×$10^{-3}$
    10, 5 1.510 3 ± 5.20 ×$10^{-1}$ 0.059 4 ± 2.09 ×$10^{-2}$ 0.362 3 ± 6.79 ×$10^{-2}$ 0.036 7 ± 9.04 ×$10^{-3}$ 0.015 5 ± 2.54 ×$10^{-3}$
    10, 10 1.496 0 ± 4.17 ×$10^{-1}$ 0.065 5 ± 4.32 ×$10^{-2}$ 0.350 1 ± 6.63 ×$10^{-2}$ 0.036 6 ± 5.65 ×$10^{-3}$ 0.015 5 ± 3.10 ×$10^{-3}$
    DF6 5, 10 6.276 0 ± 1.45 ×$10^{0}$ 2.780 8 ± 2.50 ×$10^{0}$ 3.269 4 ± 3.06 ×$10^{-1}$ 1.530 2 ± 6.95 ×$10^{-1}$ 0.677 7 ± 2.68 ×$10^{-1}$
    10, 5 1.825 8 ± 6.45 ×$10^{-1}$ 5.904 6 ± 4.39 ×$10^{0}$ 3.791 6 ± 4.24 ×$10^{-1}$ 1.778 4 ± 6.44 ×$10^{-1}$ 0.935 7 ± 5.40 ×$10^{-1}$
    10, 10 1.876 8 ± 1.04 ×$10^{0}$ 6.877 3 ± 3.12 ×$10^{0}$ 3.917 2 ± 3.90 ×$10^{-1}$ 1.206 6 ± 6.06 ×$10^{-1}$ 0.751 4 ± 3.15 ×$10^{-1}$
    DF7 5, 10 2.857 8 ± 5.82 ×$10^{-1}$ 2.355 3 ± 7.25 ×$10^{-1}$ 2.938 0 ± 7.64 ×$10^{-1}$ 0.909 4 ± 2.12 ×$10^{-1}$ 37.663 0 ± 4.45 ×$10^{1}$
    10, 5 1.120 9 ± 1.35 ×$10^{-1}$ 9.100 2 ± 7.34 ×$10^{0}$ 4.445 3 ± 7.07 ×$10^{-1}$ 1.228 6 ± 1.74 ×$10^{-1}$ 13.374 3 ± 1.84 ×$10^{1}$
    10, 10 1.115 4 ± 1.53 ×$10^{-1}$ 5.756 8 ± 2.25 ×$10^{0}$ 2.967 1 ± 4.29 ×$10^{-1}$ 1.129 8 ± 1.53 ×$10^{-1}$ 105.840 0 ± 1.19 ×$10^{2}$
    DF8 5, 10 0.302 3 ± 5.64 ×$10^{-2}$ 0.958 2 ± 1.32 ×$10^{-1}$ 1.093 7 ± 1.53 ×$10^{-2}$ 0.137 3 ± 6.89 ×$10^{-2}$ 0.075 9 ± 5.27 ×$10^{-3}$
    10, 5 0.278 3 ± 5.55 ×$10^{-2}$ 1.082 2 ± 1.38 ×$10^{-1}$ 1.073 6 ± 2.32 ×$10^{-2}$ 0.123 2 ± 3.16 ×$10^{-2}$ 0.070 0 ± 1.39$\times10^{-2}$
    10, 10 0.274 9 ± 5.93 ×$10^{-2}$ 1.035 3 ± 1.20 ×$10^{-1}$ 1.090 4 ± 1.78 ×$10^{-2}$ 0.110 8 ± 3.15 ×$10^{-2}$ 0.072 7 ± 4.83 ×$10^{-3}$
    DF9 5, 10 1.164 3 ± 2.73 ×$10^{-1}$ 0.269 9 ± 1.11 ×$10^{-1}$ 0.677 8 ± 7.75 ×$10^{-2}$ 0.218 9 ± 3.09 ×$10^{-2}$ 0.584 4 ± 6.38 ×$10^{-2}$
    10, 5 1.146 7 ± 2.80 ×$10^{-1}$ 0.279 7 ± 1.12 ×$10^{-1}$ 0.642 7 ± 1.09 ×$10^{-1}$ 0.199 3 ± 3.56 ×$10^{-2}$ 0.795 7 ± 2.47 ×$10^{-1}$
    10, 10 1.089 1 ± 2.99 ×$10^{-1}$ 0.295 3 ± 1.40 ×$10^{-1}$ 0.656 7 ± 8.32 ×$10^{-2}$ 0.196 5 ± 2.64 ×$10^{-2}$ 0.497 2 ± 1.71 ×$10^{-2}$
    DF10 5, 10 0.870 8 ± 1.70 ×$10^{-1}$ 0.434 5 ± 8.85 ×$10^{-2}$ 0.308 6 ± 1.91 ×$10^{-2}$ 0.266 1 ± 7.70 ×$10^{-2}$ 0.246 2 ± 2.48 ×$10^{-2}$
    10, 5 1.281 6 ± 3.47 ×$10^{-1}$ 0.393 3 ± 7.34 ×$10^{-2}$ 0.283 6 ± 2.15 ×$10^{-2}$ 0.328 3 ± 2.28 ×$10^{-2}$ 0.239 0 ± 1.84 ×$10^{-2}$
    10, 10 1.234 8 ± 3.28 ×$10^{-1}$ 0.350 4 ± 6.57 ×$10^{-2}$ 0.294 6 ± 1.33 ×$10^{-2}$ 0.323 0 ± 2.76 ×$10^{-2}$ 0.302 8 ± 2.62 ×$10^{-2}$
    DF11 5, 10 0.771 7 ± 1.56 ×$10^{-1}$ 0.386 8 ± 5.11 ×$10^{-3}$ 0.163 6 ± 5.54 ×$10^{-3}$ 0.149 2 ± 3.68 ×$10^{-3}$ 0.111 7 ± 1.89 ×$10^{-3}$
    10, 5 0.873 0 ± 1.55 ×$10^{-1}$ 0.484 7 ± 8.07 ×$10^{-3}$ 0.163 4 ± 8.18 ×$10^{-3}$ 0.367 7 ± 2.78 ×$10^{-3}$ 0.111 4 ± 2.36 ×$10^{-3}$
    10, 10 0.903 9 ± 9.84 ×$10^{-2}$ 0.477 6 ± 1.52 ×$10^{-2}$ 0.164 3 ± 8.74 ×$10^{-3}$ 0.366 6 ± 2.20 ×$10^{-3}$ 0.111 3 ± 1.36 ×$10^{-3}$
    DF12 5, 10 0.820 8 ± 6.17 ×$10^{-2}$ 0.307 6 ± 1.14 ×$10^{-2}$ 0.609 3 ± 5.28 ×$10^{-2}$ 0.510 8 ± 1.78 ×$10^{-1}$ 4.967 4 ± 4.42 ×$10^{0}$
    10, 5 0.865 6 ± 7.23 ×$10^{-2}$ 0.305 1 ± 3.42 ×$10^{-3}$ 0.632 1 ± 5.39 ×$10^{-2}$ 0.464 3 ± 1.81 ×$10^{-1}$ 2.445 5 ± 2.05 ×$10^{0}$
    10, 10 0.903 6 ± 7.61 ×$10^{-2}$ 0.307 4 ± 3.26 ×$10^{-3}$ 0.635 8 ± 7.12 ×$10^{-2}$ 0.623 6 ± 1.69 ×$10^{-1}$ 4.977 7 ± 4.31 ×$10^{0}$
    DF13 5, 10 0.505 7 ± 1.04 ×$10^{-1}$ 0.255 4 ± 1.82 ×$10^{-2}$ 0.406 7 ± 4.16 ×$10^{-2}$ 0.240 9 ± 7.86 ×$10^{-3}$ 0.270 9 ± 7.57 ×$10^{-3}$
    10, 5 1.674 7 ± 4.90 ×$10^{-1}$ 0.305 2 ± 1.93 ×$10^{-2}$ 0.378 9 ± 3.80 ×$10^{-2}$ 0.255 6 ± 1.20 ×$10^{-2}$ 0.280 0 ± 5.47 ×$10^{-3}$
    10, 10 1.645 0 ± 6.22 ×$10^{-1}$ 0.303 1 ± 9.74 ×$10^{-3}$ 0.374 1 ± 3.30 ×$10^{-2}$ 0.252 7 ± 1.26 ×$10^{-2}$ 0.280 4 ± 3.85 ×$10^{-3}$
    DF14 5, 10 0.412 6 ± 1.07 ×$10^{-1}$ 0.124 6 ± 2.11 ×$10^{-2}$ 0.131 0 ± 1.44 ×$10^{-2}$ 0.097 2 ± 4.35 ×$10^{-3}$ 0.116 9 ± 1.25 ×$10^{-2}$
    10, 5 3.002 8 ± 8.52 ×$10^{-1}$ 0.157 0 ± 2.06 ×$10^{-2}$ 0.125 3 ± 1.16 ×$10^{-2}$ 0.121 6 ± 3.71 ×$10^{-3}$ 0.079 9 ± 2.87 ×$10^{-3}$
    10, 10 3.082 5 ± 1.14 ×$10^{0}$ 0.161 4 ± 2.42 ×$10^{-2}$ 0.121 0 ± 1.32 ×$10^{-2}$ 0.123 1 ± 3.97 ×$10^{-3}$ 0.081 2 ± 3.78 ×$10^{-3}$
    下载: 导出CSV

    表  3  FT-DMOEA与四种对比算法在DF测试函数集上获得的MHV指标的平均值和标准差值的统计结果

    Table  3  Statistical results of mean and standard deviation values of MHV metric obtained by FT-DMOEA and four comparative algorithms on the DF benchmark suite

    测试问题 $n_{t}$, $\tau_{t}$ DNSGAII-B CR-DNSGAII KT-DMOEA HRS-DMOA FT-DMOEA
    DF1 5, 10 0.183 8 ± 5.31 ×$10^{-2}$ 0.450 0 ± 1.54 ×$10^{-2}$ 0.381 1 ± 1.63 ×$10^{-2}$ 0.458 7 ± 3.15 ×$10^{-2}$ 0.507 2 ± 5.70 ×$10^{-3}$
    10, 5 0.008 9 ± 3.60 ×$10^{-2}$ 0.424 1 ± 6.92 ×$10^{-2}$ 0.390 9 ± 1.69 ×$10^{-2}$ 0.463 3 ± 3.03 ×$10^{-2}$ 0.521 4 ± 3.11 ×$10^{-3}$
    10, 10 0.010 8 ± 3.39 ×$10^{-2}$ 0.423 6 ± 3.82 ×$10^{-2}$ 0.394 0 ± 1.57 ×$10^{-2}$ 0.469 7 ± 4.19 ×$10^{-2}$ 0.521 4 ± 4.19 ×$10^{-3}$
    DF2 5, 10 0.231 7 ± 7.41 ×$10^{-2}$ 0.687 2 ± 8.42 ×$10^{-3}$ 0.586 2 ± 1.04 ×$10^{-2}$ 0.699 0 ± 2.31 ×$10^{-2}$ 0.631 3 ± 1.43 ×$10^{-2}$
    10, 5 0.051 6 ± 1.14 ×$10^{-1}$ 0.674 3 ± 2.50 ×$10^{-2}$ 0.589 5 ± 9.76 ×$10^{-3}$ 0.659 5 ± 2.02 ×$10^{-2}$ 0.657 2 ± 5.78 ×$10^{-3}$
    10, 10 0.046 5 ± 8.94 ×$10^{-2}$ 0.666 1 ± 1.66 ×$10^{-2}$ 0.597 6 ± 1.28 ×$10^{-2}$ 0.681 8 ± 1.76 ×$10^{-2}$ 0.660 5 ± 6.43 ×$10^{-3}$
    DF3 5, 10 0.030 5 ± 4.37 ×$10^{-2}$ 0.087 8 ± 7.50 ×$10^{-2}$ 0.149 5 ± 1.06 ×$10^{-2}$ 0.119 6 ± 8.54 ×$10^{-2}$ 0.444 5 ± 1.12 ×$10^{-2}$
    10, 5 0.008 7 ± 3.91 ×$10^{-2}$ 0.162 8 ± 5.45 ×$10^{-2}$ 0.165 5 ± 1.40 ×$10^{-2}$ 0.106 9 ± 6.22 ×$10^{-2}$ 0.456 2 ± 8.62 ×$10^{-3}$
    10, 10 0.005 0 ± 2.33 ×$10^{-3}$ 0.160 9 ± 7.74 ×$10^{-2}$ 0.163 4 ± 7.47 ×$10^{-3}$ 0.130 4 ± 5.94 ×$10^{-2}$ 0.455 4 ± 9.13 ×$10^{-3}$
    DF4 5, 10 0.162 5 ± 3.79 ×$10^{-2}$ 0.601 3 ± 5.63 ×$10^{-2}$ 0.496 0 ± 3.08 ×$10^{-2}$ 0.521 8 ± 3.35 ×$10^{-2}$ 0.697 1 ± 4.72 ×$10^{-3}$
    10, 5 0.148 9 ± 6.04 ×$10^{-2}$ 0.518 5 ± 5.31 ×$10^{-2}$ 0.484 0 ± 3.13 ×$10^{-2}$ 0.519 3 ± 2.72 ×$10^{-2}$ 0.698 1 ± 3.55 ×$10^{-3}$
    10, 10 0.181 3 ± 5.76 ×$10^{-2}$ 0.570 9 ± 5.39 ×$10^{-2}$ 0.470 5 ± 3.54 ×$10^{-2}$ 0.521 6 ± 2.87 ×$10^{-2}$ 0.697 4 ± 3.46 ×$10^{-3}$
    DF5 5, 10 0.253 8 ± 4.22 ×$10^{-2}$ 0.497 1 ± 5.73 ×$10^{-2}$ 0.233 5 ± 2.46 ×$10^{-2}$ 0.529 3 ± 1.22 ×$10^{-2}$ 0.559 7 ± 3.16 ×$10^{-3}$
    10, 5 0.028 2 ± 6.65 ×$10^{-2}$ 0.499 9 ± 3.00 ×$10^{-2}$ 0.271 9 ± 2.37 ×$10^{-2}$ 0.530 6 ± 1.69 ×$10^{-2}$ 0.562 9 ± 3.25 ×$10^{-3}$
    10, 10 0.016 6 ± 4.68 ×$10^{-2}$ 0.493 2 ± 5.37 ×$10^{-2}$ 0.277 7 ± 2.35 ×$10^{-2}$ 0.528 4 ± 1.08 ×$10^{-2}$ 0.562 5 ± 3.68 ×$10^{-3}$
    DF6 5, 10 0.001 2 ± 3.19 ×$10^{-3}$ 0.247 1 ± 4.22 ×$10^{-2}$ 0.027 1 ± 1.19 ×$10^{-2}$ 0.026 8 ± 1.13 ×$10^{-2}$ 0.393 7 ± 7.44 ×$10^{-2}$
    10, 5 0.063 5 ± 9.28 ×$10^{-2}$ 0.174 5 ± 4.44 ×$10^{-2}$ 0.029 9 ± 1.34 ×$10^{-2}$ 0.026 0 ± 9.25 ×$10^{-3}$ 0.381 0 ± 8.23 ×$10^{-2}$
    10, 10 0.078 5 ± 6.97 ×$10^{-2}$ 0.241 2 ± 2.41 ×$10^{-2}$ 0.028 9 ± 1.22 ×$10^{-2}$ 0.027 5 ± 1.22 ×$10^{-2}$ 0.414 9 ± 8.27 ×$10^{-2}$
    DF7 5, 10 0.128 5 ± 3.17 ×$10^{-2}$ 0.012 4 ± 1.25 ×$10^{-2}$ 0.233 4 ± 2.03 ×$10^{-2}$ 0.126 9 ± 1.62 ×$10^{-2}$ 0.420 2 ± 1.60 ×$10^{-1}$
    10, 5 0.140 0 ± 3.17 ×$10^{-2}$ 0.031 5 ± 2.15 ×$10^{-2}$ 0.269 2 ± 3.50 ×$10^{-2}$ 0.134 7 ± 3.30 ×$10^{-2}$ 0.422 4 ± 2.31 ×$10^{-2}$
    10, 10 0.139 8 ± 2.99 ×$10^{-2}$ 0.037 9 ± 1.78 ×$10^{-2}$ 0.247 1 ± 2.12 ×$10^{-2}$ 0.138 2 ± 2.96 ×$10^{-2}$ 0.534 8 ± 1.14 ×$10^{-1}$
    DF8 5, 10 0.690 9 ± 3.88 ×$10^{-2}$ 0.934 0 ± 1.51 ×$10^{-2}$ 0.911 5 ± 6.78 ×$10^{-3}$ 0.953 2 ± 1.28 ×$10^{-2}$ 0.592 1 ± 2.18 ×$10^{-3}$
    10, 5 0.648 4 ± 5.18 ×$10^{-2}$ 0.943 9 ± 1.84 ×$10^{-2}$ 0.913 3 ± 5.97 ×$10^{-3}$ 0.944 2 ± 1.69 ×$10^{-2}$ 0.604 6 ± 2.60 ×$10^{-3}$
    10, 10 0.644 5 ± 3.04 ×$10^{-2}$ 0.940 2 ± 1.69 ×$10^{-2}$ 0.912 3 ± 7.45 ×$10^{-3}$ 0.925 5 ± 1.82 ×$10^{-2}$ 0.604 7 ± 3.06 ×$10^{-3}$
    DF9 5, 10 0.055 5 ± 3.79 ×$10^{-2}$ 0.323 2 ± 9.77 ×$10^{-2}$ 0.169 8 ± 1.88 ×$10^{-2}$ 0.316 1 ± 3.47 ×$10^{-2}$ 0.163 9 ± 1.81 ×$10^{-2}$
    10, 5 0.049 5 ± 3.63 ×$10^{-2}$ 0.302 0 ± 9.94 ×$10^{-2}$ 0.195 8 ± 2.34 ×$10^{-2}$ 0.339 1 ± 4.16 ×$10^{-2}$ 0.195 4 ± 4.46 ×$10^{-2}$
    10, 10 0.063 4 ± 4.50 ×$10^{-2}$ 0.275 3 ± 1.20 ×$10^{-1}$ 0.184 2 ± 1.53 ×$10^{-2}$ 0.344 3 ± 3.07 ×$10^{-2}$ 0.250 1 ± 3.04 ×$10^{-2}$
    DF10 5, 10 0.037 1 ± 1.37 ×$10^{-1}$ 0.911 5 ± 3.26 ×$10^{-2}$ 0.614 2 ± 2.17 ×$10^{-2}$ 0.879 1 ± 1.36 ×$10^{-1}$ 0.600 0 ± 8.01 ×$10^{-3}$
    10, 5 0.053 0 ± 1.75 ×$10^{-1}$ 0.906 6 ± 1.73 ×$10^{-2}$ 0.660 5 ± 1.57 ×$10^{-2}$ 0.915 0 ± 1.83 ×$10^{-2}$ 0.653 3 ± 8.56 ×$10^{-3}$
    10, 10 0.040 7 ± 1.40 ×$10^{-1}$ 0.916 1 ± 1.81 ×$10^{-2}$ 0.658 1 ± 1.26 ×$10^{-2}$ 0.924 7 ± 1.76 ×$10^{-2}$ 0.637 3 ± 2.43 ×$10^{-2}$
    DF11 5, 10 0.109 3 ± 2.03 ×$10^{-1}$ 0.487 5 ± 8.77 ×$10^{-3}$ 0.219 3 ± 2.94 ×$10^{-3}$ 0.767 0 ± 1.62 ×$10^{-2}$ 0.260 1 ± 4.43 ×$10^{-4}$
    10, 5 0.056 1 ± 1.91 ×$10^{-1}$ 0.635 0 ± 1.03 ×$10^{-2}$ 0.222 4 ± 3.19 ×$10^{-3}$ 0.777 5 ± 9.94 ×$10^{-3}$ 0.263 9 ± 1.52 ×$10^{-3}$
    10, 10 0.054 8 ± 1.90 ×$10^{-1}$ 0.630 7 ± 2.01 ×$10^{-2}$ 0.223 1 ± 2.20 ×$10^{-3}$ 0.772 8 ± 1.65 ×$10^{-2}$ 0.265 5 ± 1.18 ×$10^{-3}$
    DF12 5, 10 0.980 0 ± 1.55 ×$10^{-2}$ 0.896 0 ± 8.09 ×$10^{-3}$ 0.778 4 ± 1.38 ×$10^{-2}$ 0.837 5 ± 3.47 ×$10^{-2}$ 0.377 3 ± 8.04 ×$10^{-2}$
    10, 5 0.948 6 ± 3.99 ×$10^{-2}$ 0.908 9 ± 3.54 ×$10^{-3}$ 0.798 8 ± 6.90 ×$10^{-3}$ 0.837 1 ± 5.48 ×$10^{-2}$ 0.334 8 ± 7.32 ×$10^{-2}$
    10, 10 0.964 9 ± 2.56 ×$10^{-2}$ 0.907 5 ± 6.50 ×$10^{-3}$ 0.795 7 ± 8.83 ×$10^{-3}$ 0.814 1 ± 6.23 ×$10^{-2}$ 0.425 1 ± 1.30 ×$10^{-1}$
    DF13 5, 10 0.464 3 ± 1.16 ×$10^{-1}$ 0.513 5 ± 2.02 ×$10^{-2}$ 0.404 4 ± 2.37 ×$10^{-2}$ 0.454 9 ± 1.63 ×$10^{-2}$ 0.576 2 ± 1.33 ×$10^{-2}$
