2.845

2023影响因子

(CJCR)

  • 中文核心
  • EI
  • 中国科技核心
  • Scopus
  • CSCD
  • 英国科学文摘

留言板

尊敬的读者、作者、审稿人, 关于本刊的投稿、审稿、编辑和出版的任何问题, 您可以本页添加留言。我们将尽快给您答复。谢谢您的支持!

姓名
邮箱
手机号码
标题
留言内容
验证码

一种新的启发式优化算法——五行环优化算法研究与分析

刘漫丹

刘漫丹. 一种新的启发式优化算法——五行环优化算法研究与分析. 自动化学报, 2020, 46(5): 957-970. doi: 10.16383/j.aas.c170657
引用本文: 刘漫丹. 一种新的启发式优化算法——五行环优化算法研究与分析. 自动化学报, 2020, 46(5): 957-970. doi: 10.16383/j.aas.c170657
LIU Man-Dan. Research and Analysis of a Novel Heuristic Algorithm: Five-elements Cycle Optimization Algorithm. ACTA AUTOMATICA SINICA, 2020, 46(5): 957-970. doi: 10.16383/j.aas.c170657
Citation: LIU Man-Dan. Research and Analysis of a Novel Heuristic Algorithm: Five-elements Cycle Optimization Algorithm. ACTA AUTOMATICA SINICA, 2020, 46(5): 957-970. doi: 10.16383/j.aas.c170657

一种新的启发式优化算法——五行环优化算法研究与分析

doi: 10.16383/j.aas.c170657
详细信息
    作者简介:

    刘漫丹  华东理工大学信息科学与工程学院自动化系教授. 2000年获得浙江大学控制理论与控制工程博士学位.主要研究方向为工业过程建模与优化, 智能优化算法及其应用. E-mail: liumandan@ecust.edu.cn

Research and Analysis of a Novel Heuristic Algorithm: Five-elements Cycle Optimization Algorithm

More Information
    Author Bio:

    LIU Man-Dan Professor in the Department of Automation, School of Information Science and Engineering, East China University of Science and Technology. She received her Ph. D. degree in control theory and control engineering from Zhejiang University, in 2000. Her research interest covers process modeling and optimization, intelligent optimization algorithms and applications

  • 摘要: 借鉴中国古代哲学理论所描述的系统动态平衡方法, 提出了解决连续函数优化问题的五行环优化算法.首先, 分析了基于五行元素生克原理而建立的五行环模型, 并在该模型基础上, 构建了元素空间结构以及元素更新方法等关键环节, 从而实现了五行环优化算法.随后, 对五行环优化算法进行了性能分析和关键参数比较, 针对标准测试函数, 将五行环优化算法与其他17个机制各异的启发式优化算法进行了比较, 实验结果验证了五行环优化算法的有效性和通用性, 也表明了其在求解连续函数优化问题上具有较好的优化性能.
    Recommended by Associate Editor QIAO Jun-Fei
    1)  本文责任编委 乔俊飞
  • 图  1  五行元素的相生相克关系

    Fig.  1  The generating and restricting interactions among five elements

    图  2  当$w_{gp}=w_{rp}=w_{ga}=w_{ra}=1$, $L=5$时, $m_i(k)$和$F_i(k)$的变化曲线

    Fig.  2  The changing curves of $m_i(k)$, $F_i(k)$ when $w_{gp}= w_{rp}=w_{ga}=w_{ra}=1$, $L=5$

    图  3  当$w_{gp}, w_{rp}, w_{ga}, w_{ra}$为(0, 1]区间上的随机数, $L=5$时, $m_i(k)$和$F_i(k)$的变化曲线

    Fig.  3  The changing curves of $m_i(k)$, $F_i(k)$ when $w_{gp}$, $w_{rp}$, $w_{ga}$, $w_{ra}$ is random numerical value in (0, 1] and $L=5$

    图  4  元素质量$m_i(k)$ ($i=1, 2, \cdots, 20$)分别在第1、50、300、1 000代时的变化情况

    Fig.  4  The changing of $m_i(k)$ ($i=1, 2, \cdots, 20$) at 1st, 50th, 300th, and 1 000th iterations

    图  5  FECO算法流程图

    Fig.  5  The flowchart of FECO algorithm

    图  6  在不同迭代次数时的元素$x_{ij}(k)$的分布情况以及最小$f(x_{ij}(k))$的变化曲线

    Fig.  6  The distribution of $x_{ij}(k)$ at various iterations and the changing curve of minimum $f(x_{ij}(k))$

    表  1  用Friedman检验法(显著性水平0.05)比较参数$L$和$q$

    Table  1  Comparison of $L$ and $q$ with Friedman test (significance value 0.05)

    Function $L=5/q=20$ $L=10/q=10$ $L=20/q=5$ $L=50/q=2$ $L=100/q=1$
    $f_1$ 3.22$\, \times\, 10^{-23}$ 7.65$\, \times\, 10^{-25}$ 1.64$\, \times\, 10^{-27}$ 3.65$\, \times\, 10^{-18}$ 1.99$\, \times\, 10^{3}$
    $f_2$ 3.18$\, \times\, 10^{-16}$ 9.35$\, \times\, 10^{-18}$ 3.35$\, \times\, 10^{-20}$ 9.80$\, \times\, 10^{-1}$ 2.88$\, \times\, 10^{1}$
    $f_3$ 1.47$\, \times\, 10^{2}$ 6.88$\, \times\, 10^{2}$ 1.35$\, \times\, 10^{3}$ 2.62$\, \times\, 10^{3}$ 1.22$\, \times\, 10^{4}$
    $f_4$ 4.22$\, \times\, 10^{-1}$ 1.47$\, \times\, 10^{0}$ 3.07$\, \times\, 10^{0}$ 1.13$\, \times\, 10^{1}$ 4.67$\, \times\, 10^{1}$
    $f_5$ 5.29$\, \times\, 10^{1}$ 5.59$\, \times\, 10^{1}$ 1.83$\, \times\, 10^{3}$ 1.39$\, \times\, 10^{2}$ 1.15$\, \times\, 10^{6}$
    $f_6$ 0.00$\, \times\, 10^{0}$ 0.00$\, \times\, 10^{0}$ 1.37$\, \times\, 10^{-1}$ 1.11$\, \times\, 10^{2}$ 4.61$\, \times\, 10^{3 }$
    $f_7$ 1.27$\, \times\, 10^{-2}$ 8.45$\, \times\, 10^{-3}$ 7.29$\, \times\, 10^{-3}$ 2.03$\, \times\, 10^{-2}$ 2.56$\, \times\, 10^{0}$
    $f_8$ $-$1.15$\, \times\, 10^{4}$ $-$1.14$\, \times\, 10^{4}$ $-$1.10$\, \times\, 10^{4}$ $-$9.85$\, \times\, 10^{3}$ $-$7.97$\, \times\, 10^{3}$
    $f_9$ 1.23$\, \times\, 10^{1}$ 1.31$\, \times\, 10^{1}$ 1.94$\, \times\, 10^{1}$ 5.79$\, \times\, 10^{1}$ 1.48$\, \times\, 10^{2 }$
    $f_{10}$ 1.53$\, \times\, 10^{-12}$ 2.22$\, \times\, 10^{-13}$ 1.70$\, \times\, 10^{-1}$ 3.60$\, \times\, 10^{0}$ 1.42$\, \times\, 10^{1 }$
    $f_{11}$ 6.10$\, \times\, 10^{-4}$ 1.24$\, \times\, 10^{-3}$ 4.34$\, \times\, 10^{-3}$ 1.17$\, \times\, 10^{-1}$ 1.80$\, \times\, 10^{1 }$
    $f_{12}$ 4.07$\, \times\, 10^{-3}$ 2.64$\, \times\, 10^{-2}$ 7.53$\, \times\, 10^{-2}$ 4.58$\, \times\, 10^{-1}$ 5.21$\, \times\, 10^{5}$
    $f_{13}$ 5.95$\, \times\, 10^{-2}$ 6.66$\, \times\, 10^{-1}$ 2.21$\, \times\, 10^{0}$ 1.32$\, \times\, 10^{1}$ 1.99$\, \times\, 10^{6 }$
    $f_{14}$ 1.02$\, \times\, 10^{0}$ 1.06$\, \times\, 10^{0}$ 1.14$\, \times\, 10^{0}$ 1.37$\, \times\, 10^{0}$ 2.50$\, \times\, 10^{0 }$
    $f_{15}$ 5.65$\, \times\, 10^{-4}$ 5.94$\, \times\, 10^{-4}$ 6.19$\, \times\, 10^{-4}$ 7.18$\, \times\, 10^{-4}$ 1.22$\, \times\, 10^{-3 }$
    $f_{16}$ $-$1.03$\, \times\, 10^{0}$ $-$1.03$\, \times\, 10^{0}$ $-$1.03$\, \times\, 10^{0}$ $-$1.03$\, \times\, 10^{0}$ $-$1.03$\, \times\, 10^{0 }$
    $f_{17}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$
    $f_{18}$ 3.00$\, \times\, 10^{0}$ 3.00$\, \times\, 10^{0}$ 3.00$\, \times\, 10^{0}$ 3.00$\, \times\, 10^{0}$ 3.00$\, \times\, 10^{0 }$
    $f_{19}$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0}$
    $f_{20}$ $-$3.30$\, \times\, 10^{0}$ $-$3.31$\, \times\, 10^{0}$ $-$3.32$\, \times\, 10^{0}$ $-$3.29$\, \times\, 10^{0}$ $-$3.28$\, \times\, 10^{0}$
    $f_{21}$ $-$1.00$\, \times\, 10^{1}$ $-$9.64$\, \times\, 10^{0}$ $-$8.37$\, \times\, 10^{0}$ $-$6.61$\, \times\, 10^{0}$ $-$4.69$\, \times\, 10^{0}$
    $f_{22}$ $-$9.99$\, \times\, 10^{0}$ $-$9.84$\, \times\, 10^{0}$ $-$9.70$\, \times\, 10^{0}$ $-$7.07$\, \times\, 10^{0}$ $-$6.21$\, \times\, 10^{0}$
    $f_{23}$ $-$1.03$\, \times\, 10^{1}$ $-$1.03$\, \times\, 10^{1}$ $-$8.62$\, \times\, 10^{0}$ $-$6.92$\, \times\, 10^{0}$ $-$4.93$\, \times\, 10^{0}$
    Friedman排序 $\textbf{1.89}$ 1.91 2.41 3.78 5
    下载: 导出CSV

    表  2  用Friedman检验法(显著性水平0.05)比较参数$p_s$

    Table  2  Comparison of $p_s$ with Friedman test (significance value 0.05)

    Function $p_s=0.2$ $p_s=0.4$ $p_s=0.6$ $p_s=0.8$ $p_s=1.0$ $p_s=1.2$ $p_s=1.4$ $p_s=1.6$ $p_s=1.8$
    $f_1$ 3.73$\, \times\, 10^{2}$ 1.04$\, \times\, 10^{-28}$ 2.76$\, \times\, 10^{-40}$ 4.57$\, \times\, 10^{-33}$ 3.22$\, \times\, 10^{-23}$ 1.11$\, \times\, 10^{-13}$ 5.40$\, \times\, 10^{-6}$ 7.63$\, \times\, 10^{-1}$ 5.05$\, \times\, 10^{2 }$
    $f_2$ 8.94$\, \times\, 10^{-1}$ 3.43$\, \times\, 10^{-27}$ 5.25$\, \times\, 10^{-27}$ 3.75$\, \times\, 10^{-22}$ 3.18$\, \times\, 10^{-16}$ 2.06$\, \times\, 10^{-10}$ 1.67$\, \times\, 10^{-5}$ 6.46$\, \times\, 10^{-1}$ 2.81$\, \times\, 10^{1 }$
    $f_3$ 6.14$\, \times\, 10^{3}$ 3.43$\, \times\, 10^{3}$ 1.52$\, \times\, 10^{3}$ 2.48$\, \times\, 10^{2}$ 1.47$\, \times\, 10^{2}$ 3.02$\, \times\, 10^{3}$ 1.41$\, \times\, 10^{4}$ 3.29$\, \times\, 10^{4}$ 5.52$\, \times\, 10^{4}$
    $f_4$ 4.28$\, \times\, 10^{1}$ 2.60$\, \times\, 10^{1}$ 1.33$\, \times\, 10^{1}$ 1.52$\, \times\, 10^{0}$ 4.22$\, \times\, 10^{-1}$ 2.12$\, \times\, 10^{0}$ 1.03$\, \times\, 10^{1}$ 3.12$\, \times\, 10^{1}$ 4.95$\, \times\, 10^{1 }$
    $f_5$ 1.46$\, \times\, 10^{5}$ 1.80$\, \times\, 10^{2}$ 8.00$\, \times\, 10^{1}$ 4.79$\, \times\, 10^{1}$ 5.29$\, \times\, 10^{1}$ 7.48$\, \times\, 10^{1}$ 1.92$\, \times\, 10^{3}$ 8.76$\, \times\, 10^{3}$ 4.36$\, \times\, 10^{5 }$
    $f_6$ 3.85$\, \times\, 10^{2}$ 4.76$\, \times\, 10^{0}$ 1.96$\, \times\, 10^{-1}$ 3.92$\, \times\, 10^{-2}$ 0.00$\, \times\, 10^{0}$ 0.00$\, \times\, 10^{0}$ 0.00$\, \times\, 10^{0}$ 3.27$\, \times\, 10^{0}$ 6.33$\, \times\, 10^{2}$
    $f_7$ 3.49$\, \times\, 10^{-1}$ 7.34$\, \times\, 10^{-2}$ 3.53$\, \times\, 10^{-2}$ 2.24$\, \times\, 10^{-2}$ 1.27$\, \times\, 10^{-2}$ 9.89$\, \times\, 10^{-3}$ 3.69$\, \times\, 10^{-2}$ 1.38$\, \times\, 10^{-1}$ 1.71$\, \times\, 10^{0 }$
    $f_8$ $-$1.17$\, \times\, 10^{4}$ $-$1.18$\, \times\, 10^{4}$ $-$1.17$\, \times\, 10^{4}$ $-$1.15$\, \times\, 10^{4}$ $-$1.15$\, \times\, 10^{4}$ $-$1.10$\, \times\, 10^{4}$ $-$1.04$\, \times\, 10^{4}$ $-$9.75$\, \times\, 10^{3}$ $-$8.78$\, \times\, 10^{3}$
    $f_9$ 2.03$\, \times\, 10^{1}$ 1.04$\, \times\, 10^{1}$ 1.04$\, \times\, 10^{1}$ 1.08$\, \times\, 10^{1}$ 1.23$\, \times\, 10^{1}$ 1.37$\, \times\, 10^{1}$ 1.83$\, \times\, 10^{1}$ 4.22$\, \times\, 10^{1}$ 1.48$\, \times\, 10^{2 }$
    $f_{10}$ 4.97$\, \times\, 10^{0}$ 1.22$\, \times\, 10^{0}$ 5.48$\, \times\, 10^{-2}$ 1.39$\, \times\, 10^{-14}$ 1.53$\, \times\, 10^{-12}$ 1.31$\, \times\, 10^{-7}$ 3.92$\, \times\, 10^{-1}$ 6.94$\, \times\, 10^{0}$ 1.83$\, \times\, 10^{1}$
    $f_{11}$ 3.83$\, \times\, 10^{0}$ 1.72$\, \times\, 10^{-2}$ 1.78$\, \times\, 10^{-3}$ 5.73$\, \times\, 10^{-4}$ 6.10$\, \times\, 10^{-4}$ 6.34$\, \times\, 10^{-6}$ 3.03$\, \times\, 10^{-3}$ 8.30$\, \times\, 10^{-1}$ 5.52$\, \times\, 10^{0}$
    $f_{12}$ 1.21$\, \times\, 10^{3}$ 3.14$\, \times\, 10^{-1}$ 5.90$\, \times\, 10^{-2}$ 8.13$\, \times\, 10^{-3}$ 4.07$\, \times\, 10^{-3}$ 1.63$\, \times\, 10^{-2}$ 4.30$\, \times\, 10^{-3}$ 4.53$\, \times\, 10^{0}$ 8.29$\, \times\, 10^{4 }$
    $f_{13}$ 1.15$\, \times\, 10^{5}$ 1.55$\, \times\, 10^{1}$ 2.98$\, \times\, 10^{0}$ 7.40$\, \times\, 10^{-2}$ 5.95$\, \times\, 10^{-2}$ 4.78$\, \times\, 10^{-3}$ 3.13$\, \times\, 10^{0}$ 5.90$\, \times\, 10^{1}$ 5.70$\, \times\, 10^{5 }$
    $f_{14}$ 1.91$\, \times\, 10^{0}$ 1.19$\, \times\, 10^{0}$ 1.04$\, \times\, 10^{0}$ 1.10$\, \times\, 10^{0}$ 1.02$\, \times\, 10^{0}$ 1.02$\, \times\, 10^{0}$ 1.08$\, \times\, 10^{0}$ 1.04$\, \times\, 10^{0}$ 1.04$\, \times\, 10^{0}$
    $f_{15}$ 9.93$\, \times\, 10^{-4}$ 6.09$\, \times\, 10^{-4}$ 5.93$\, \times\, 10^{-4}$ 5.50$\, \times\, 10^{-4}$ 5.65$\, \times\, 10^{-4}$ 5.46$\, \times\, 10^{-4}$ 6.20$\, \times\, 10^{-4}$ 6.55$\, \times\, 10^{-4}$ 7.44$\, \times\, 10^{-4 }$
    $f_{16}$ $-$1.03$\, \times\, 10^{0}$ $-$1.03$\, \times\, 10^{0}$ $-$1.03$\, \times\, 10^{0}$ $-$1.03$\, \times\, 10^{0}$ $-$1.03$\, \times\, 10^{0}$ $-$1.03$\, \times\, 10^{0}$ $-$1.02$\, \times\, 10^{0}$ $-$1.02$\, \times\, 10^{0}$ $-$1.01$\, \times\, 10^{0}$
    $f_{17}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1 }$
    $f_{18}$ 3.00$\, \times\, 10^{0}$ 3.00$\, \times\, 10^{0}$ 3.00$\, \times\, 10^{0}$ 3.00$\, \times\, 10^{0}$ 3.00$\, \times\, 10^{0}$ 3.00$\, \times\, 10^{0}$ 3.00$\, \times\, 10^{0}$ 3.00$\, \times\, 10^{0}$ 3.00$\, \times\, 10^{0 }$
    $f_{19}$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0 }$
    $f_{20}$ $-$3.27$\, \times\, 10^{0}$ $-$3.28$\, \times\, 10^{0}$ $-$3.27$\, \times\, 10^{0}$ $-$3.29$\, \times\, 10^{0}$ $-$3.30$\, \times\, 10^{0}$ $-$3.29$\, \times\, 10^{0}$ $-$3.27$\, \times\, 10^{0}$ $-$3.24$\, \times\, 10^{0}$ $-$3.23$\, \times\, 10^{0}$
    $f_{21}$ $-$8.15$\, \times\, 10^{0}$ $-$9.38$\, \times\, 10^{0}$ $-$9.66$\, \times\, 10^{0}$ $-$9.99$\, \times\, 10^{0}$ $-$1.00$\, \times\, 10^{1}$ $-$9.90$\, \times\, 10^{0}$ $-$9.93$\, \times\, 10^{0}$ $-$9.94$\, \times\, 10^{0}$ $-$9.24$\, \times\, 10^{0}$
    $f_{22}$ $-$7.29$\, \times\, 10^{0}$ $-$9.42$\, \times\, 10^{0}$ $-$9.75$\, \times\, 10^{0}$ $-$1.02$\, \times\, 10^{1}$ $-$9.99$\, \times\, 10^{0}$ $-$1.04$\, \times\, 10^{1}$ $-$1.01$\, \times\, 10^{1}$ $-$9.99$\, \times\, 10^{0}$ $-$9.93$\, \times\, 10^{0}$
    $f_{23}$ $-$8.11$\, \times\, 10^{0}$ $-$9.00$\, \times\, 10^{0}$ $-$1.02$\, \times\, 10^{1}$ $-$9.89$\, \times\, 10^{0}$ $-$1.03$\, \times\, 10^{1}$ $-$1.03$\, \times\, 10^{1}$ $-$1.02$\, \times\, 10^{1}$ $-$1.04$\, \times\, 10^{1}$ $-$9.56$\, \times\, 10^{0 }$
    Friedman排序 7.04 4.78 3.65 3.04 $\textbf{2.65}$ 3.39 5.30 6.61 8.52
    下载: 导出CSV

    表  3  用Friedman检验法(显著性水平0.05)比较参数$p_m$

    Table  3  Comparison of $p_m$ with Friedman test (significance value 0.05)

    Function $p_m=0.0$ $p_m=0.1$ $p_m=0.2$ $p_m=0.3$ $p_m=0.4$ $p_m=0.5$ $p_m=0.6$ $p_m=0.7$ $p_m=0.8$ $p_m=0.9$ $p_m=1.0$
    $f_1$ 9.97$\, \times\, 10^{3}$ 3.43$\, \times\, 10^{3}$ 5.14$\, \times\, 10^{2}$ 5.55$\, \times\, 10^{0}$ 7.19$\, \times\, 10^{-26}$ 2.80$\, \times\, 10^{-54}$ 8.01$\, \times\, 10^{-49 }$ 1.87$\, \times\, 10^{-40}$ 6.54$\, \times\, 10^{-32}$ 3.22$\, \times\, 10^{-23}$ 4.53$\, \times\, 10^{4}$
    $f_2$ 6.45$\, \times\, 10^{1}$ 4.08$\, \times\, 10^{1}$ 1.82$\, \times\, 10^{1}$ 4.30$\, \times\, 10^{0}$ 9.80$\, \times\, 10^{-1}$ 3.92$\, \times\, 10^{-1 }$ 1.96$\, \times\, 10^{-1}$ 3.41$\, \times\, 10^{-27}$ 7.72$\, \times\, 10^{-22}$ 3.18$\, \times\, 10^{-16}$ 1.03$\, \times\, 10^{2 }$
    $f_3$ 2.91$\, \times\, 10^{4}$ 2.22$\, \times\, 10^{4}$ 1.58$\, \times\, 10^{4}$ 7.56$\, \times\, 10^{3}$ 2.82$\, \times\, 10^{3}$ 2.42$\, \times\, 10^{3 }$ 2.12$\, \times\, 10^{3}$ 1.53$\, \times\, 10^{3}$ 1.08$\, \times\, 10^{3}$ 1.47$\, \times\, 10^{2}$ 5.68$\, \times\, 10^{4 }$
    $f_4$ 5.37$\, \times\, 10^{1}$ 4.72$\, \times\, 10^{1}$ 4.00$\, \times\, 10^{1}$ 2.87$\, \times\, 10^{1}$ 7.44$\, \times\, 10^{0}$ 8.10$\, \times\, 10^{-1 }$ 2.19$\, \times\, 10^{-1}$ 1.69$\, \times\, 10^{-1}$ 2.25$\, \times\, 10^{-1}$ 4.22$\, \times\, 10^{-1}$ 7.67$\, \times\, 10^{1 }$
    $f_5$ 8.71$\, \times\, 10^{6}$ 2.01$\, \times\, 10^{6}$ 2.25$\, \times\, 10^{5}$ 6.37$\, \times\, 10^{3}$ 2.00$\, \times\, 10^{3}$ 1.87$\, \times\, 10^{3 }$ 9.59$\, \times\, 10^{1}$ 3.69$\, \times\, 10^{1}$ 5.80$\, \times\, 10^{1}$ 5.29$\, \times\, 10^{1}$ 1.20$\, \times\, 10^{8 }$
    $f_6$ 1.20$\, \times\, 10^{4}$ 5.37$\, \times\, 10^{3}$ 1.58$\, \times\, 10^{3}$ 3.35$\, \times\, 10^{2}$ 7.03$\, \times\, 10^{1}$ 1.51$\, \times\, 10^{1 }$ 1.76$\, \times\, 10^{0}$ 1.37$\, \times\, 10^{0}$ 1.57$\, \times\, 10^{-1}$ 0.00$\, \times\, 10^{0}$ 4.40$\, \times\, 10^{4}$
    $f_7$ 7.62$\, \times\, 10^{0}$ 2.64$\, \times\, 10^{0}$ 1.28$\, \times\, 10^{0}$ 5.08$\, \times\, 10^{-1}$ 2.24$\, \times\, 10^{-1}$ 1.45$\, \times\, 10^{-1 }$ 6.80$\, \times\, 10^{-2}$ 4.88$\, \times\, 10^{-2}$ 2.65$\, \times\, 10^{-2}$ 1.27$\, \times\, 10^{-2}$ 5.67$\, \times\, 10^{1 }$
    $f_8$ $-$7.10$\, \times\, 10^{3}$ $-$7.71$\, \times\, 10^{3}$ $-$8.25$\, \times\, 10^{3}$ $-$8.69$\, \times\, 10^{3}$ $-$8.81$\, \times\, 10^{3}$ $-$9.31$\, \times\, 10^{3 }$ $-$9.73$\, \times\, 10^{3}$ $-$1.00$\, \times\, 10^{4}$ $-$1.05$\, \times\, 10^{4}$ $-$1.15$\, \times\, 10^{4}$ $-$4.61$\, \times\, 10^{3 }$
    $f_9$ 1.89$\, \times\, 10^{2}$ 1.58$\, \times\, 10^{2}$ 1.39$\, \times\, 10^{2}$ 1.08$\, \times\, 10^{2}$ 9.11$\, \times\, 10^{1}$ 7.68$\, \times\, 10^{1 }$ 5.27$\, \times\, 10^{1}$ 3.90$\, \times\, 10^{1}$ 2.66$\, \times\, 10^{1}$ 1.23$\, \times\, 10^{1}$ 3.14$\, \times\, 10^{2 }$
    $f_{10}$ 1.70$\, \times\, 10^{1}$ 1.44$\, \times\, 10^{1}$ 1.10$\, \times\, 10^{1}$ 6.69$\, \times\, 10^{0}$ 4.13$\, \times\, 10^{0}$ 2.45$\, \times\, 10^{0 }$ 8.55$\, \times\, 10^{-1}$ 2.13$\, \times\, 10^{-1}$ 2.26$\, \times\, 10^{-2}$ 1.53$\, \times\, 10^{-12}$ 1.97$\, \times\, 10^{1}$
    $f_{11}$ 9.11$\, \times\, 10^{1}$ 3.01$\, \times\, 10^{1}$ 6.56$\, \times\, 10^{0}$ 9.69$\, \times\, 10^{-1}$ 5.39$\, \times\, 10^{-2}$ 1.93$\, \times\, 10^{-2 }$ 9.21$\, \times\, 10^{-3}$ 3.09$\, \times\, 10^{-3}$ 9.18$\, \times\, 10^{-4}$ 6.10$\, \times\, 10^{-4}$ 3.83$\, \times\, 10^{2 }$
    $f_{12}$ 5.70$\, \times\, 10^{6}$ 8.31$\, \times\, 10^{5}$ 2.34$\, \times\, 10^{3}$ 4.86$\, \times\, 10^{0}$ 7.95$\, \times\, 10^{-1}$ 5.19$\, \times\, 10^{-1 }$ 2.66$\, \times\, 10^{-1}$ 2.20$\, \times\, 10^{-1}$ 7.14$\, \times\, 10^{-2}$ 4.07$\, \times\, 10^{-3}$ 2.24$\, \times\, 10^{8}$
    $f_{13}$ 2.39$\, \times\, 10^{7}$ 3.24$\, \times\, 10^{6}$ 8.92$\, \times\, 10^{4}$ 6.24$\, \times\, 10^{1}$ 6.66$\, \times\, 10^{0}$ 2.05$\, \times\, 10^{0 }$ 2.45$\, \times\, 10^{0}$ 9.56$\, \times\, 10^{-1}$ 5.66$\, \times\, 10^{-1}$ 5.95$\, \times\, 10^{-2}$ 5.39$\, \times\, 10^{8}$
    $f_{14}$ 1.94$\, \times\, 10^{0}$ 2.02$\, \times\, 10^{0}$ 1.41$\, \times\, 10^{0}$ 1.11$\, \times\, 10^{0}$ 1.09$\, \times\, 10^{0}$ 9.98$\, \times\, 10^{-1}$ 1.04$\, \times\, 10^{0}$ 9.98$\, \times\, 10^{-1}$ 1.02$\, \times\, 10^{0}$ 1.02$\, \times\, 10^{0}$ 2.26$\, \times\, 10^{0 }$
    $f_{15}$ 6.63$\, \times\, 10^{-3}$ 3.32$\, \times\, 10^{-3}$ 3.82$\, \times\, 10^{-3}$ 2.99$\, \times\, 10^{-3}$ 3.22$\, \times\, 10^{-3}$ 2.02$\, \times\, 10^{-3}$ 9.00$\, \times\, 10^{-4}$ 1.13$\, \times\, 10^{-3}$ 4.26$\, \times\, 10^{-4}$ 5.65$\, \times\, 10^{-4}$ 4.09$\, \times\, 10^{-3 }$
    $f_{16}$ $-$1.03$\, \times\, 10^{0}$ $-$1.03$\, \times\, 10^{0}$ $-$1.03$\, \times\, 10^{0}$ $-$1.03$\, \times\, 10^{0}$ $-$1.03$\, \times\, 10^{0}$ $-$1.03$\, \times\, 10^{0 }$ $-$1.03$\, \times\, 10^{0}$ $-$1.03$\, \times\, 10^{0}$ $-$1.03$\, \times\, 10^{0}$ $-$1.03$\, \times\, 10^{0}$ $-$1.02$\, \times\, 10^{0 }$
    $f_{17}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$ 3.98$\, \times\, 10^{-1}$
    $f_{18}$ 3.53$\, \times\, 10^{0}$ 3.00$\, \times\, 10^{0}$ 3.53$\, \times\, 10^{0}$ 3.00$\, \times\, 10^{0}$ 3.00$\, \times\, 10^{0}$ 3.00$\, \times\, 10^{0}$ 3.00$\, \times\, 10^{0}$ 3.00$\, \times\, 10^{0}$ 3.00$\, \times\, 10^{0}$ 3.00$\, \times\, 10^{0}$ 3.01$\, \times\, 10^{0}$
    $f_{19}$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0 }$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0}$ $-$3.86$\, \times\, 10^{0 }$
    $f_{20}$ $-$3.26$\, \times\, 10^{0}$ $-$3.27$\, \times\, 10^{0}$ $-$3.28$\, \times\, 10^{0}$ $-$3.27$\, \times\, 10^{0}$ $-$3.27$\, \times\, 10^{0}$ $-$3.26$\, \times\, 10^{0}$ $-$3.25$\, \times\, 10^{0}$ $-$3.26$\, \times\, 10^{0}$ $-$3.26$\, \times\, 10^{0}$ $-$3.30$\, \times\, 10^{0}$ $-$3.08$\, \times\, 10^{0 }$
    $f_{21}$ $-$5.73$\, \times\, 10^{0}$ $-$5.38$\, \times\, 10^{0}$ $-$5.43$\, \times\, 10^{0}$ $-$6.01$\, \times\, 10^{0}$ $-$5.10$\, \times\, 10^{0}$ $-$5.66$\, \times\, 10^{0 }$ $-$6.61$\, \times\, 10^{0}$ $-$8.13$\, \times\, 10^{0}$ $-$9.10$\, \times\, 10^{0}$ $-$1.00$\, \times\, 10^{1}$ $-$5.09$\, \times\, 10^{0 }$
